| S.NO | NAME | DETAILS |
|---|---|---|
| 1 | Name of the Society/Trust | Dr.Rahman ‘s Trust |
| 2 | Address | MUNA COLLEGE OF EDUCATION, 12/19B GUMMATH PALLI STREET, PARANGIPETTAI 608502 |
| 3 | District | CUDDALORE |
| 4 | State | TAMILNADU |
| 5 | Telephone-Landline | 04144-253480 |
| 6 | Mobile | 7339038596 |
| 7 | Fax | - |
| 8 | b_ed_college@munainstitutions.com | |
| 9 | Website | www.munainstitutions.com |
| 10 | Head of the society/Trust | Dr.RahmanTrust |
| 11 | Date of Registration of Society/Trust | 19.04.2006 |
| 12 | Registration Number | 34/2006 |
| 13 | Permanent Account Number of Society /Trust: (PAN/TAN as provided by income Tax Department) |
AABTD3299H |
| 14 | Society / Trust registration in the office with full address |
Sub register’s office Parangipettai-608502 |
| Particulars of the authorized representative of the management for correspondences with NCTE | ||
| 15 | Name of the authorized person | Dr.A.K.ABDUL RAHMAN |
| 16 | Father Name | ABDUL KASSIM |
| 17 | Occupation | MUNA INSTITUTIONS |
| 18 | Official position in the Trust | FOUNDER |
| PARTICULARS OF INSTITUTIONS / COURSE | ||
| 19 | Name of the institutions | MUNA COLLEGE OF EDUCATION |
| 20 | Full Address | 12/19B GUMMATH PALLI STREET,PARANGIPETTAI, CUDDALORE DT.608502 |
| 21 | PIN Code | 608502 |
| 22 | District | Cuddalore |
| 23 | State | TAMILNADU |
| 24 | Telephone-Landline | 04144-253480 |
| 25 | Mobile | 7339038596 |
| 26 | b_ed_college@muainstitutions .com | |
| 28 | Website | www.munainstitutions.com |
| 29 | Name of the course | Bachelor of Education (B.ed.,) |
| 30 | Typing of Management | Selftimate |
| 31 | Open to | Co-Education |
| 32 | Affiliated to University/Board with full address | TAMILNADU TEACHERS EDUCATION UNIVERSITY GUNKAIYAMMAN KOIL STREET KARAPPAKKAM, CHENNAI-6000097 |
| MINORITY STATUS | ||
| 33. | Is the institutions having Minority status (copy of the certificate should be enclosed) | YES |
| RECOGNITION DETAILS | ||
| 34. | MIS Code | APS09588 |
| 35 | Date of recognition | 05/01/2010 |
| 36 | Land (pl. tick the application) | OWN LAND |
| 37 | Area of land available | 4046.856 Sq.M |
| 38 | Registration details (Land document should be enclosed) |
54/2A DATE :25.01.2007 |
| 39 | Building(pl. tick the application) |
OWN BUILDING |
| 40 | Build-up-area exclusively provided for the above course |
2203.89236 Sq.m |
| 41 | Building plan | Executive Engineer, Parangipettai panchayat |
| 42 | Building completion certificate | Copy Enclosed |
| 43 | Land Usage Certificate | Enclosed: YES Copy Enclosed |
| 44 | Encumbrance Certificate | Yes , enclosed |
| Existing Fund details –One Unit Endowment Fund | ||
| 45 | Amount of Endowment Fund | Rs.5,00,000 |
| 46 | Fixed Deposit Receipt Number | 12456979 |
| 47 | Duration of the FDR (Minimum five years) |
3 years |
| 48 | Date of Issue Date of Maturity | 21.01.2021 21.02.2023 |
| 49 | Name of the Bank | ICICI BANK |
| 50 | Full address | 12 KATCHERY STREET, PARANGIPETTAI. |
| 51 | Phone Numbers | 7305667777 |
| 52 | Amount of endowment Fund | YES |
| Reserve Fund | ||
| 53 | Amount of Reserve Fund | Rs. 7,00,000 |
| 54 | Fixed Deposit Receipt Number | 12456979 |
| 55 | Duration of the FDR(Minimum five years) | 5 YEARS |
| 56 | Date of issue Date of Maturity | 21.01.2021 21.02.2003 |
| 57 | Name of the Bank | ICICI BANK |
| 58 | Full address | 12 KATCHERY STREET ,PARANGIPETTAI |
| 59 | Phone Numbers | 7305667777 |
| 60 | Amount of Reserve Fund | YES |